分類ブンルイ ムカシ
カゾツキ
イマ
マン シュウニチ
ムカシ
カゾツキ
ムカシ
カゾえ シュウニチ
前期ゼンキ ダイ1 0-0 0-1 0-2 0-3 0-4 0-5 0-6 1 0-1 0-2 0-3 0-4 0-5 0-6 1-0
1-0 1-1 1-2 1-3 1-4 1-5 1-6 1-1 1-2 1-3 1-4 1-5 1-6 2-0
2-0 2-1 2-2 2-3 2-4 2-5 2-6 2-1 2-2 2-3 2-4 2-5 2-6 3-0
3-0 3-1 3-2 3-3 3-4 3-5 3-6 3-1 3-2 3-3 3-4 3-5 3-6 4-0
2 4-0 4-1 4-2 4-3 4-4 4-5 4-6 2 4-1 4-2 4-3 4-4 4-5 4-6 5-0
5-0 5-1 5-2 5-3 5-4 5-5 5-6 5-1 5-2 5-3 5-4 5-5 5-6 6-0
6-0 6-1 6-2 6-3 6-4 6-5 6-6 6-1 6-2 6-3 6-4 6-5 6-6 7-0
7-0 7-1 7-2 7-3 7-4 7-5 7-6 7-1 7-2 7-3 7-4 7-5 7-6 8-0
3 8-0 8-1 8-2 8-3 8-4 8-5 8-6 3 8-1 8-2 8-3 8-4 8-5 8-6 9-0
9-0 9-1 9-2 9-3 9-4 9-5 9-6 9-1 9-2 9-3 9-4 9-5 9-6 10-0
10-0 10-1 10-2 10-3 10-4 10-5 10-6 10-1 10-2 10-3 10-4 10-5 10-6 11-0
11-0 11-1 11-2 11-3 11-4 11-5 11-6 11-1 11-2 11-3 11-4 11-5 11-6 12-0
4 12-0 12-1 12-2 12-3 12-4 12-5 12-6 4 12-1 12-2 12-3 12-4 12-5 12-6 13-0
13-0 13-1 13-2 13-3 13-4 13-5 13-6 13-1 13-2 13-3 13-4 13-5 13-6 14-0
14-0 14-1 14-2 14-3 14-4 14-5 14-6 14-1 14-2 14-3 14-4 14-5 14-6 15-0
15-0 15-1 15-2 15-3 15-4 15-5 15-6 15-1 15-2 15-3 15-4 15-5 15-6 16-0
中期チュウキ 5 16-0 16-1 16-2 16-3 16-4 16-5 16-6 5 16-1 16-2 16-3 16-4 16-5 16-6 17-0
17-0 17-1 17-2 17-3 17-4 17-5 17-6 17-1 17-2 17-3 17-4 17-5 17-6 18-0
18-0 18-1 18-2 18-3 18-4 18-5 18-6 18-1 18-2 18-3 18-4 18-5 18-6 19-0
19-0 19-1 19-2 19-3 19-4 19-5 19-6 19-1 19-2 19-3 19-4 19-5 19-6 20-0
6 20-0 20-1 20-2 20-3 20-4 20-5 20-6 6 20-1 20-2 20-3 20-4 20-5 20-6 21-0
21-0 21-1 21-2 21-3 21-4 21-5 21-6 21-1 21-2 21-3 21-4 21-5 21-6 22-0
22-0 22-1 22-2 22-3 22-4 22-5 22-6 22-1 22-2 22-3 22-4 22-5 22-6 23-0
23-0 23-1 23-2 23-3 23-4 23-5 23-6 23-1 23-2 23-3 23-4 23-5 23-6 24-0
7 24-0 24-1 24-2 24-3 24-4 24-5 24-6 7 24-1 24-2 24-3 24-4 24-5 24-6 25-0
25-0 25-1 25-2 25-3 25-4 25-5 25-6 25-1 25-2 25-3 25-4 25-5 25-6 26-0
26-0 26-1 26-2 26-3 26-4 26-5 26-6 26-1 26-2 26-3 26-4 26-5 26-6 27-0
27-0 27-1 27-2 27-3 27-4 27-5 27-6 27-1 27-2 27-3 27-4 27-5 27-6 28-0
後期コウキ 8 28-0 28-1 28-2 28-3 28-4 28-5 28-6 8 28-1 28-2 28-3 28-4 28-5 28-6 29-0
29-0 29-1 29-2 29-3 29-4 29-5 29-6 29-1 29-2 29-3 29-4 29-5 29-6 30-0
30-0 30-1 30-2 30-3 30-4 30-5 30-6 30-1 30-2 30-3 30-4 30-5 30-6 31-0
31-0 31-1 31-2 31-3 31-4 31-5 31-6 31-1 31-2 31-3 31-4 31-5 31-6 32-0
9 32-0 32-1 32-2 32-3 32-4 32-5 32-6 9 32-1 32-2 32-3 32-4 32-5 32-6 33-0
33-0 33-1 33-2 33-3 33-4 33-5 33-6 33-1 33-2 33-3 33-4 33-5 33-6 34-0
34-0 34-1 34-2 34-3 34-4 34-5 34-6 34-1 34-2 34-3 34-4 34-5 34-6 35-0
35-0 35-1 35-2 35-3 35-4 35-5 35-6 35-1 35-2 35-3 35-4 35-5 35-6 36-0
10 36-0 36-1 36-2 36-3 36-4 36-5 36-6 10 36-1 36-2 36-3 36-4 36-5 36-6 37-0
37-0 37-1 37-2 37-3 37-4 37-5 37-6 37-1 37-2 37-3 37-4 37-5 37-6 38-0
38-0 38-1 38-2 38-3 38-4 38-5 38-6 38-1 38-2 38-3 38-4 38-5 38-6 39-0
39-0 39-1 39-2 39-3 39-4 39-5 39-6 39-1 39-2 39-3 39-4 39-5 39-6 40-0
11 11 40-0 40-1 40-2 40-3 40-4 40-5 40-6 11 40-1 40-2 40-3 40-4 40-5 40-6 41-0
41-0 41-1 41-2 41-3 41-4 41-5 41-6 41-1 41-2 41-3 41-4 41-5 41-6 42-0
42-0 42-1 42-2 42-3 42-4 42-5 42-6 42-1 42-2 42-3 42-4 42-5 42-6 43-0
43-0 43-1 43-2 43-3 43-4 43-5 43-6 43-1 43-2 43-3 43-4 43-5 43-6 44-0
12 12 44-0 44-1 44-2 44-3 44-4 44-5 44-6 12 44-1 44-2 44-3 44-4 44-5 44-6 45-0
45-0 45-1 45-2 45-3 45-4 45-5 45-6 45-1 45-2 45-3 45-4 45-5 45-6 46-0
46-0 46-1 46-2 46-3 46-4 46-5 46-6 46-1 46-2 46-3 46-4 46-5 46-6 47-0
47-0 47-1 47-2 47-3 47-4 47-5 47-6 47-1 47-2 47-3 47-4 47-5 47-6 48-0
  早期ソウキ流産リュウザン
  後期コウキ流産リュウザン (死産シザントド必要ヒツヨウ
  早産ソウザン
  セイ期産キサン
  予定日ヨテイビ (現在ゲンザイマン280ニチキュウカゾえ280ニチ
  サン
法令ホウレイ用語ヨウゴ マエ 未満ミマン
以前イゼン 以下イカ
以降イコウ 以上イジョウ
フクまず